Les ETF, ou Exchange Traded Funds, sont des fonds indiciels cotés en Bourse. Ils permettent aux investisseurs de suivre la performance d’un indice financier spécifique tout en étant échangés comme des actions classiques. Ces instruments financiers sont devenus populaires, avec un investissement mondial atteignant 7,86 trillions de dollars, soit cinq fois plus qu’il y a dix ans.
COMMENT FONCTIONNENT LES ETF ?
Un ETF a pour objectif de reproduire l’évolution d’un indice financier particulier. Par exemple, un ETF EURO STOXX 50 suit la performance de l’indice boursier européen du même nom. Si l’indice augmente, l’ETF augmente également et vice versa. Les ETF peuvent être achetés ou vendus en Bourse au cours actuel, offrant ainsi une flexibilité considérable aux investisseurs.
DEUX TYPES DE RÉPLICATION D’INDICE
Il existe deux méthodes principales de répliquer un indice : la réplication physique et la réplication synthétique.
1. Réplication Physique : Les ETF à réplication physique détiennent réellement les titres de l’indice qu’ils suivent. Ils peuvent soit reproduire l’indice en totalité (tous les titres avec la même pondération que l’indice), soit partiellement (en utilisant seulement certaines parties des titres de l’indice). La réplication partielle est utilisée pour les indices très larges ou peu liquides, où la réplication complète peut impacter négativement la performance de l’ETF.
2. Réplication Synthétique : Les ETF à réplication synthétique cherchent également à suivre un indice spécifique, comme le FTSE 100, mais sans détenir physiquement les titres. Au lieu de cela, ils utilisent des produits dérivés, tels que des contrats avec des institutions financières, pour reproduire les performances de l’indice. Cette méthode permet d’investir dans des marchés difficiles d’accès pour les fonds à réplication physique, comme les marchés des matières premières ou certains marchés émergents. Cependant, elle comporte le risque que l’une des parties ne puisse pas honorer ses engagements, également appelé risque de défaut.
En résumé, les ETF offrent aux investisseurs un moyen flexible et diversifié de suivre l’évolution des marchés financiers mondiaux. Que vous préfériez une réplication physique ou synthétique dépend de votre tolérance au risque et de votre compréhension des marchés financiers.
Nos opportunités dans les ETF
Nom | ISIN | Libelle place marche | Devise | Eligibilité PEA | Eligibilité PEA-PME |
---|---|---|---|---|---|
iShares III public limited company – BlackRock ESG Multi-Asset Growth Portfolio UCITS ETF | IE00BLLZQ805 | XETRA | EUR | NON | NON |
iShares III public limited company – BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF | IE00BLLZQS08 | XETRA | EUR | NON | NON |
iShares III public limited company – BlackRock ESG Multi-Asset Conservative Portfolio UCITS ETF | IE00BLP53M98 | XETRA | EUR | NON | NON |
Multi Units Luxembourg SICAV – Amundi US Treasury Bond 7-10Y UCITS ETF | LU1407887915 | SIX SWISS EXCHANGE | EUR | NON | NON |
Amundi ETF ICAV – Amundi S&P Global Energy Carbon Reduced UCITSETF | IE000J0LN0R5 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
First Trust Global Funds PLC – First Trust Nasdaq cyber Security UCTIS ETF | IE00BF16M727 | XETRA | USD | NON | NON |
Xtrackers SICAV – Xtrackers MSCI China UCITS ETF | LU0514695690 | XETRA | GBP | NON | NON |
Global X ETFs ICAV – Global X Blockchain UCITS ETF | IE000XAGSCY5 | XETRA | EUR | NON | NON |
HSBC ETFs PLC – HSBC MSCI RUSSIA CAPPED UCITS ETF | IE00B5LJZQ16 | XETRA | EUR | OUI | NON |
GOLD/XETC 80 | DE000A2T5DZ1 | XETRA | EUR | NON | NON |
GOLD/DB ETC 60 | DE000A1EK0G3 | XETRA | EUR | NON | NON |
MSCEGLDG/WTHM | JE00B8DFY052 | BORSA ITALIANA S.P.A. | EUR | NON | NON |
Ossiam Irl ICAV – Ossiam US Minimum Variance ESGNR UCITS ETF | IE00BHNGHX58 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Melanion Bitcoin Equities UCITS ETF FCP | FR0014002IH8 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
ARK Innovation ETF | US00214Q1040 | NYSE ARCA | USD | NON | NON |
WisdomTree Issuer ICAV – WISDOMTREE USD FLOATING RATE TREASURY BOND UCITS ETF | IE00BJJYYX67 | LONDON STOCK EXCHANGE | USD | NON | NON |
Swisscanto ETF Precious Metal Physical Silver | CH0106405951 | LONDON STOCK EXCHANGE | USD | NON | NON |
Swisscanto ETF Precious Metal Physical Silver | CH0106405845 | LONDON STOCK EXCHANGE | USD | NON | NON |
Swisscanto ETF Precious Metal Physical Gold | CH0044781141 | SIX SWISS EXCHANGE | USD | NON | NON |
UBS (Lux) Fund Solutions SICAV – MSCI EMU Socially Responsible UCITS ETF | LU0629460675 | XETRA | EUR | OUI | NON |
Invesco DB Multi-Sector Commodity Trust | US46140H7008 | NYSE ARCA | USD | NON | NON |
Legal & General UCITS ETF Plc – L&G E Fund MSCI China A UCITS ETF | IE00BHBFDF83 | EURONEXT – EURONEXT AMSTERDAM | EUR | NON | NON |
BNP Paribas Easy SICAV – MSCI Emerging SRI S-Series PAB 5% Capped | LU1659681313 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
BNP Paribas Easy FR SICAV – Compartiment BNP Paribas Easy EURO STOXX 50 UCITS ETF | FR0012739431 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
United States Brent Oil Fund LP | US91167Q1004 | NYSE ARCA | USD | NON | NON |
BNP Paribas Easy FR SICAV – Compartiment BNP Paribas Easy S&P 500 UCITS ETF | FR0013041530 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Legal & General UCITS ETF Plc – L&G Longer Dated All Commodities UCITS ETF | IE00B4WPHX27 | XETRA | USD | NON | NON |
Global X Physical G | AU00000GOLD7 | ASX – ALL MARKETS | AUD | NON | NON |
VanEck Junior Gold Miners ETF | US92189F7915 | NYSE ARCA | USD | NON | NON |
Legal & General UCITS ETF PLC – L&G ROBO Global Robotics and Automation UCITS ETF | IE00BMW3QX54 | XETRA | USD | NON | NON |
First Trust Global Funds PLC – First Trust Cloud Computing UCITS ETF | IE00BFD2H405 | EURONEXT – EURONEXT AMSTERDAM | GBP | NON | NON |
KraneShares CSI China Internet ETF | US5007673065 | NYSE ARCA | USD | NON | NON |
GLDUZ/BNPPAI Ct.OE | NL0006245805 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
BRK/A/BNPPAI Ct.OE | NL0006243883 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
MSLGGBP/WTHM | JE00B7VG2M16 | LONDON STOCK EXCHANGE | GBP | NON | NON |
SGIX/SGE PI OPENS | FR0011630474 | EURONEXT ACCESS PARIS | EUR | NON | NON |
GLDUZ/SGE OE Ct. | FR0010673350 | EURONEXT ACCESS PARIS | EUR | NON | NON |
SILV/SOGE Wt open | DE000CJ3YS17 | EURONEXT ACCESS PARIS | EUR | NON | NON |
MVETH/VANE 29 | DE000A3GPSP7 | EURONEXT – EURONEXT AMSTERDAM | EUR | NON | NON |
MVBTC/VANE 29 | DE000A28M8D0 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
BTC/ETCIG open | DE000A27Z304 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
ABBA/21Shares open | CH0496484640 | SIX SWISS EXCHANGE | CHF | NON | NON |
AETH/21Shares open | CH0454664027 | EURONEXT – EURONEXT PARIS | USD | NON | NON |
HANetf ICAV – Grayscale Future of Finance UCITS ETF | IE000TVPSRI1 | XETRA | EUR | NON | NON |
HANetf ICAV – Electric Vehicle Charging Infrastructure UCITS ETF | IE000HMSHYJ6 | XETRA | USD | NON | NON |
VanEck UCITS ETFs PLC – VanEck Video Gaming and eSports UCITS ETF | IE00BYWQWR46 | XETRA | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor S&P 500 VIX Futures Enhanced Roll UCITS ETF | LU0832435464 | EURONEXT – EURONEXT AMSTERDAM | EUR | NON | NON |
VanEck Gold Miners ETF | US92189F1066 | NYSE ARCA | USD | NON | NON |
ProShares Bitcoin Strategy ETF | US74347G4405 | NYSE ARCA | USD | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Euro Government Green Bond (Dr) UCITS ETF | LU2356220926 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Lyxor Index Fund SICAV – Lyxor ESG Euro High Yield (DR) UCITS ETF | LU2346257210 | BORSA ITALIANA S.P.A. | EUR | NON | NON |
Amundi Index Solutions SICAV – AMUNDI EURO CORP 0-1Y ESG | LU2300294316 | XETRA | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Index US CORP SRI | LU2297533809 | XETRA | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Index MSCI Japan SRI PAB | LU2269164310 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Index MSCI World SRI PAB | LU2249056297 | XETRA | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Prime Euro Gov Bonds 0-1y | LU2233156582 | XETRA | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Net Zero 2050 S&P Europe Climate PAB (DR) UCITS ETF | LU2198884491 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Net Zero 2050 S&P 500 Climate PAB (DR) UCITS ETF | LU2198884145 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Net Zero 2050 S&P 500 Climate PAB (DR) UCITS ETF | LU2198883410 | XETRA | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Net Zero 2050 S&P World Climate PAB (DR) UCITS ETF | LU2198882362 | XETRA | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Nasdaq-100 UCITS ETF | LU2197908721 | XETRA | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Net Zero 2050 S&P Eurozone Climate PAB (DR) UCITS ETF | LU2195226068 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Amundi Index Solutions SICAV – Amundi US Treasury Bond 0-1 Y | LU2182388665 | XETRA | USD | NON | NON |
Amundi Index Solutions SICAV – Amundi MSCI EMU Climate Net Zero Ambition PAB | LU2182388582 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Amundi Index Solutions SICAV – MSCI World Climate Paris Aligned PAB | LU2182388400 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Amundi Index Solutions SICAV – MSCI Europe Climate Paris Aligned PAB | LU2182388319 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Prime UK Mid and Small Cap | LU2182388152 | LONDON STOCK EXCHANGE | GBP | NON | NON |
Multi Units Luxembourg SICAV – Amundi MSCI Japan | LU2133056387 | TRADEGATE EXCHANGE | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Index MSCI EMU SRI | LU2109787635 | EURONEXT – EURONEXT PARIS | GBP | OUI | NON |
Amundi Index Solutions SICAV – Amundi MSCI Emerging ESG Leaders | LU2109787551 | XETRA | EUR | NON | NON |
Lyxor Index Fund SICAV – Lyxor Global High Yield Sustainable Exposure UCITS ETF | LU2099296274 | BORSA ITALIANA S.P.A. | EUR | NON | NON |
Lyxor Index Fund SICAV – Lyxor Global High Yield Sustainable Exposure UCITS ETF | LU2099295466 | LONDON STOCK EXCHANGE | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Core Global Government Bond (DR) UCITS ETF | LU2099289147 | BORSA ITALIANA S.P.A. | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Core Global Government Bond (DR) UCITS ETF | LU2099288503 | LONDON STOCK EXCHANGE | CHF | NON | NON |
Amundi Index Solutions SICAV – Amundi S&P 500 ESG | LU2098887263 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Amundi MSCI Japan | LU2090063673 | EURONEXT – EURONEXT AMSTERDAM | JPY | NON | NON |
Multi Units Luxembourg SICAV – Amundi MSCI Semiconductors ESG Screened | LU2090063327 | DEUTSCHE BOERSE AG | CHF | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI Eastern Europe Ex Russia UCITS ETF | LU2090063160 | TRADEGATE EXCHANGE | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Euro Government Bond 7-10Y (DR) UCITS ETF | LU2090062949 | TRADEGATE EXCHANGE | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Euro Government Bond 5-7Y (DR) UCITS ETF | LU2090062865 | TRADEGATE EXCHANGE | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Euro Government Bond 15+Y (DR) UCITS ETF | LU2090062782 | TRADEGATE EXCHANGE | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Daily LevDAX UCITS ETF | LU2090062600 | TRADEGATE EXCHANGE | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor DAX (DR) UCITS ETF | LU2090062436 | XETRA | EUR | OUI | NON |
Amundi Index Solutions SICAV – Amundi Prime US Corporates | LU2089239276 | XETRA | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Prime US Treasury | LU2089239193 | XETRA | EUR | NON | NON |
Amundi Index Solutions SICAV -Amundi Prime Global Govies | LU2089238971 | XETRA | EUR | NON | NON |
Amundi Index Solutions SICAV -Amundi Prime Euro Govies | LU2089238898 | XETRA | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi EUR Corporate Bond | LU2089238625 | XETRA | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Prime USA | LU2089238468 | XETRA | USD | NON | NON |
Amundi Index Solutions SICAV – Amundi Prime Japan | LU2089238385 | XETRA | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Prime Global | LU2089238203 | XETRA | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Prime Eurozone | LU2089238112 | XETRA | EUR | OUI | NON |
Amundi Index Solutions SICAV – Amundi Prime Europe | LU2089238039 | XETRA | EUR | NON | NON |
Lyxor Index Fund SICAV – Lyxor Smart Overnight Return | LU2082999306 | TRADEGATE EXCHANGE | EUR | NON | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Utilities UCITS ETF | LU2082999215 | TRADEGATE EXCHANGE | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Travel & Leisure UCITS ETF | LU2082999132 | XETRA | CHF | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Telecommunications UCITS ETF | LU2082999058 | TRADEGATE EXCHANGE | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Technology UCITS ETF | LU2082998837 | XETRA | CHF | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Retail UCITS ETF | LU2082998670 | XETRA | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Personal & Household Goods UCITS ETF | LU2082998324 | TRADEGATE EXCHANGE | EUR | OUI | NON |
Lyxor Index Fund SICAV – Amundi STOXX Europe 600 Energy ESG Screened | LU2082998167 | XETRA | EUR | NON | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Insurance UCITS ETF | LU2082997946 | XETRA | CHF | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Industrial Goods & Services UCITS ETF | LU2082997789 | TRADEGATE EXCHANGE | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Healthcare UCITS ETF | LU2082997516 | XETRA | CHF | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Food & Beverage UCITS ETF | LU2082997359 | TRADEGATE EXCHANGE | CHF | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Financial Services UCITS ETF | LU2082997193 | TRADEGATE EXCHANGE | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Construction & Materials UCITS ETF | LU2082996898 | TRADEGATE EXCHANGE | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Chemicals UCITS ETF | LU2082996542 | TRADEGATE EXCHANGE | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Basic Resources UCITS ETF | LU2082996385 | XETRA | CHF | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Banks UCITS ETF | LU2082996112 | XETRA | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Automobiles & Parts UCITS ETF | LU2082995908 | XETRA | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Media UCITS ETF | LU2082995734 | TRADEGATE EXCHANGE | EUR | OUI | NON |
Amundi Index Solutions SICAV – Amundi Index MSCI Emerging Markets SRI PAB | LU2059756754 | XETRA | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Index MSCI Europe SRI PAB | LU2059756598 | XETRA | EUR | NON | NON |
Amundi Index Solutions SICAV – AMUNDI MSCI EMU ESG LEADERS SELECT | LU2059756325 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI World Climate Change (DR) UCITS ETF | LU2056739464 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI Europe ESG Climate Transition CTB (DR) UCITS ETF | LU2056738490 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI USA ESG Climate Transition CTB (DR) UCITS ETF | LU2055175025 | EURONEXT – EURONEXT PARIS | USD | NON | NON |
Amundi Index Solutions SICAV – Amundi Smart Factory | LU2037749822 | XETRA | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Prime US Corporates | LU2037749152 | XETRA | GBP | NON | NON |
Amundi Index Solutions SICAV – Amundi Euro Corporate SRI 0-3 Y | LU2037748774 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Smart City | LU2037748345 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Lyxor Index Fund SICAV – Lyxor MSCI Smart Cities ESG Filtered (DR) UCITS ETF | LU2023679256 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Lyxor Index Fund SICAV – Lyxor MSCI Future Mobility ESG Filtered (DR) UCITS ETF | LU2023679090 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Lyxor Index Fund SICAV – Amundi MSCI Digital Economy and Metaverse ESG Screened | LU2023678878 | XETRA | EUR | NON | NON |
Lyxor Index Fund SICAV – Lyxor MSCI Millennials ESG Filtered (DR) UCITS ETF | LU2023678449 | BORSA ITALIANA S.P.A. | EUR | NON | NON |
Lyxor Index Fund SICAV – Lyxor Disruptive Technologies (DR) UCITS ETF | LU2023678282 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor US Curve Steepening 2-10 UCITS ETF | LU2018762653 | XETRA | USD | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI Emerging Markets Ex China UCITS ETF | LU2009202107 | XETRA | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Global Green Bond 1-10Y (DR) UCITS ETF | LU1981859819 | XETRA | GBP | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI Europe ESG Leaders (DR) UCITS ETF | LU1940199984 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI Europe ESG Leaders (DR) UCITS ETF | LU1940199711 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Prime US Treasury | LU1931975319 | XETRA | GBP | NON | NON |
Amundi Index Solutions SICAV -Amundi Prime Global Govies | LU1931975236 | XETRA | GBP | NON | NON |
Amundi Index Solutions SICAV -Amundi Prime Euro Govies | LU1931975152 | XETRA | GBP | NON | NON |
Amundi Index Solutions SICAV – Amundi EUR Corporate Bond | LU1931975079 | XETRA | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Prime USA | LU1931974858 | XETRA | GBP | NON | NON |
Amundi Index Solutions SICAV – Amundi Prime Japan | LU1931974775 | XETRA | GBP | NON | NON |
Amundi Index Solutions SICAV – Amundi Prime Global | LU1931974692 | XETRA | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Prime Eurozone | LU1931974429 | XETRA | GBP | OUI | NON |
Amundi Index Solutions SICAV – Amundi Prime Europe | LU1931974262 | XETRA | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi EUR Floating Rate Corporate Bond ESG | LU1923163759 | EURONEXT – EURONEXT PARIS | USD | NON | NON |
Amundi Index Solutions SICAV – Amundi EUR Floating Rate Corporate Bond ESG | LU1923163676 | EURONEXT – EURONEXT PARIS | GBP | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Core Global Inflation-Linked 1- 10Y Bond (DR) UCITS ETF | LU1910940425 | LONDON STOCK EXCHANGE | GBP | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Core Global Inflation-Linked 1- 10Y Bond (DR) UCITS ETF | LU1910940268 | XETRA | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Core Global Inflation-Linked 1- 10Y Bond (DR) UCITS ETF | LU1910939849 | BORSA ITALIANA S.P.A. | CHF | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI AC Asia Pacific Ex Japan UCITS ETF | LU1900068328 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI China ESG Leaders Extra (DR) UCITS ETF | LU1900067940 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI Turkey UCITS ETF | LU1900067601 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI Korea UCITS ETF | LU1900066975 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Amundi MSCI Semiconductors ESG Screened | LU1900066033 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI Indonesia UCITS ETF | LU1900065811 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor Inverse USD 10Y Inflation Expectations UCITS ETF | LU1879532940 | XETRA | USD | NON | NON |
Amundi Index Solutions SICAV – Amundi Index MSCI Emerging Markets SRI PAB | LU1861138961 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Index MSCI Europe SRI PAB | LU1861137484 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Index MSCI USA SRI PAB | LU1861136247 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Index MSCI World SRI PAB | LU1861134382 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi MSCI Robotics & AI ESG Screened | LU1861132840 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI China UCITS ETF | LU1841731745 | XETRA | USD | NON | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Travel & Leisure UCITS ETF | LU1834988781 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Telecommunications UCITS ETF | LU1834988609 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Retail UCITS ETF | LU1834988435 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Personal & Household Goods UCITS ETF | LU1834988351 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Lyxor Index Fund SICAV – Amundi STOXX Europe 600 Energy ESG Screened | LU1834988278 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Media UCITS ETF | LU1834988195 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Industrial Goods & Services UCITS ETF | LU1834987890 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Healthcare UCITS ETF | LU1834986900 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Food & Beverage UCITS ETF | LU1834985845 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Construction & Materials UCITS ETF | LU1834983808 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Chemicals UCITS ETF | LU1834983634 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Basic Resources UCITS ETF | LU1834983550 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Banks UCITS ETF | LU1834983477 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Lyxor Index Fund SICAV – Lyxor Stoxx Europe 600 Automobiles & Parts UCITS ETF | LU1834983394 | EURONEXT – EURONEXT PARIS | EUR | OUI | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI All Country World UCITS ETF | LU1829220216 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI All Country World UCITS ETF | LU1829220133 | LONDON STOCK EXCHANGE | USD | NON | NON |
Multi Units Luxembourg SICAV – Lyxor EuroMTS Highest Rated Macro-Weighted Govt Bond 3-5Y (DR) UCITS ETF | LU1829219713 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor EuroMTS Highest Rated Macro-Weighted Govt Bond 1-3Y (DR) UCITS ETF | LU1829219556 | XETRA | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor ESG Euro Corporate Bond Ex Financials (DR) UCITS ETF | LU1829218822 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF | LU1829218749 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Lyxor Index Fund SICAV – Lyxor FTSE EPRA/NAREIT Global Developed UCITS ETF | LU1812091350 | SIX SWISS EXCHANGE | USD | NON | NON |
Amundi Index Solutions SICAV – Amundi FTSE EPRA Europe Real Estate | LU1812091194 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Lyxor Index Fund SICAV – Lyxor ESG Euro High Yield (DR) UCITS ETF | LU1812090543 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Amundi Index Solutions SICAV – Amundi Index US CORP SRI | LU1806495575 | EURONEXT – EURONEXT PARIS | USD | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI World ESG Leaders Extra (DR) UCITS ETF | LU1799934903 | EURONEXT – EURONEXT PARIS | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI World ESG Leaders Extra (DR) UCITS ETF | LU1792117779 | XETRA | EUR | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI USA ESG Leaders Extra (DR) UCITS ETF | LU1792117696 | XETRA | USD | NON | NON |
Multi Units Luxembourg SICAV – Lyxor MSCI EM Asia UCITS ETF | LU1781541849 | XETRA | EUR | NON | NON |
Multi Units Luxembourg SICAV – Amundi MSCI Japan | LU1781541252 | EURONEXT – EURONEXT AMSTERDAM | GBP | NON | NON |
